Latest close
609.45
-0.99%Price
24/06/2026 to 24/07/2026
O 612.95 H 615.00 L 595.05
Day low
595.05
Day high
615.00
52 week low
433.35
52 week high
848.80
Open price
612.95
Previous close
615.55
Volume
34,666
1M
+1.43%
1Y
-15.38%
30D avg vol
63,508
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 24/07/2026 | Dividend - Rs 5 Per Share | Dividend - Rs 5 Per Share |
| 25/05/2026 | Special Dividend - Rs 4 Per Share | Special Dividend - Rs 4 Per Share |
| 02/02/2026 | Interim Dividend - Rs 3 Per Share | Interim Dividend - Rs 3 Per Share |
| 11/11/2025 | Interim Dividend - Rs 4 Per Share | Interim Dividend - Rs 4 Per Share |
| 22/07/2025 | Dividend - Rs 5 Per Share | Dividend - Rs 5 Per Share |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 25/03/2026 | - | - | - | - |
| 23/03/2026 | BUY | DPP ENTERPRISES LLP | 3.1L | Promoter Group |
| 23/03/2026 | SELL | ABHISHEK PODDAR | 3.1L | Promoters |
| 28/11/2025 | BUY | DPP ENTERPRISES LLP | 70,000 | Promoter Group |
| 28/11/2025 | SELL | ABHISHEK PODDAR | 70,000 | Promoters |
Other filings
| Date | Type | Title |
|---|---|---|
| 20/05/2026 | Results | FY25-26 results |
| 20/05/2026 | Results | Mar-26 results |
| 27/01/2026 | Results | Dec-25 results |