Siyaram Recycling Industries Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|
| 198 | 266 | 150 | |
| 1 | 2 | 0.46 | |
| 199 | — | — | |
| 195 | 257 | 149 | |
| 196 | 302 | 108 | |
| −18 | −64 | 26 | |
| 2 | 2 | 1 | |
| 4 | 4 | 6 | |
| 0.19 | 0.14 | 0.85 | |
| 11 | 14 | 6 | |
| 8 | 14 | 8 | |
| 8 | 14 | 7 | |
| 15 | — | — | |
| 4 | 10 | 1 | |
| 1 | 3 | 0.31 | |
| 3 | 7 | 0.71 | |
| Financial ratios | |||
| 4.22% | 5.44% | 5.37% | |
| 1.66% | 2.59% | 0.47% | |
| 1.74 | 3.16 | 0.33 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.