Sirohia & Sons Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-19 | Mar-20 | Mar-21 | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|---|---|
| 0.06 | — | — | — | — | — | — | |
| −0.57 | 0.01 | 0.22 | 0.38 | 0.30 | 0.37 | 0.10 | |
| 0.26 | 0.16 | 0.17 | 0.30 | 0.23 | 0.27 | 0.19 | |
| — | 0.02 | — | — | — | — | — | |
| 0.06 | 0.05 | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | |
| — | 0.03 | 0.04 | — | — | — | — | |
| 0.17 | 0.04 | 0.08 | 0.27 | 0.20 | 0.24 | 0.16 | |
| −0.77 | −0.06 | 0.10 | 0.08 | −0.07 | 0.10 | −0.08 | |
| −0.77 | −0.06 | 0.10 | 0.08 | −0.07 | 0.10 | −0.08 | |
| −0.77 | −0.09 | 0.06 | 0.08 | −0.07 | 0.10 | −0.08 | |
| 0.83 | — | 0.01 | — | −0.04 | 0.03 | 0.05 | |
| −2 | −0.09 | 0.04 | 0.07 | −0.03 | 0.07 | −0.13 | |
| Financial ratios | |||||||
| -1283.33% | — | — | — | — | — | — | |
| -2666.67% | — | — | — | — | — | — | |
| -1.56 | -0.09 | 0.04 | -0.08 | -0.03 | 0.07 | -0.13 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.