Silver oak Commercial Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-18 | Dec-18 |
|---|---|---|
| — | 0.09 | |
| 0.03 | 0.05 | |
| 0.70 | 0.76 | |
| — | 0.10 | |
| 0.05 | — | |
| 0.54 | 0.59 | |
| 0.06 | 0.06 | |
| 0.06 | 0.01 | |
| −0.07 | 0.03 | |
| −0.13 | −0.03 | |
| −0.67 | −0.62 | |
| — | 0.28 | |
| −0.67 | −0.91 | |
| Financial ratios | ||
| — | 33.33% | |
| — | -1011.11% | |
| -2.43 | -3.31 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.