SHYAMMETLShyam Metalics and Energy Limited
Latest close
1074.8
-1.04%Price
Price history
13/08/2026 to 11/09/2026
O 1,096.00 H 1,096.00 L 1,065.30
Performance
Day low
1,065.30
Day high
1,096.00
52 week low
746.00
52 week high
1,111.00
Open price
1,096.00
Previous close
1,086.10
Volume
2.2L
1M
+5.14%
1Y
+16.49%
30D avg vol
5.0L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Capital Goods
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.1,111.00
52W LowLowest traded price over the latest 52-week window.746.00
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹29,919.80 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.26.71
P/BPrice-to-book ratio: market price divided by book value per share.2.60
ROEReturn on equity: profit generated relative to shareholder equity.9.72%
EPSEarnings per share from the latest fundamentals.₹12.60
Div yieldDividend yield: annual dividend relative to market price.0.41%
RevenueRevenue reported in the latest fundamentals period.₹5,455.09 Cr
PATProfit after tax reported in the latest fundamentals period.₹350.73 Cr
Financials
Financial performance
Membership
Index exposure
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | - |
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| SUZLON - Suzlon Energy Limited | 44.12-0.23% | - | - |
| ASHOKLEY - Ashok Leyland Limited | 163.75-1.43% | - | - |
| LLOYDSENGG - LLOYDS ENGINEERING WORKS LIMITED | 82.76+2.74% | - | - |
| BEL - Bharat Electronics Limited | 404.35-0.16% | - | - |
| APOLLO - Apollo Micro Systems Limited | 422.25+2.19% | - | - |
| INOXWIND - Inox Wind Limited | 76.50+0.63% | - | - |
| TMCV - Tata Motors Limited | 434.55-1.07% | - | - |
| BHEL - Bharat Heavy Electricals Limited | 431.00+0.35% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 07/08/2026 | Dividend - Rs 2.70 Per Share | Dividend - Rs 2.70 Per Share |
| 24/07/2026 | Interim Dividend - Rs 1.80 Per Share | Interim Dividend - Rs 1.80 Per Share |
| 19/08/2025 | Dividend - Rs 2.25 Per Share | Dividend - Rs 2.25 Per Share |
| 28/07/2025 | Interim Dividend - Rs 1.80 Per Share | Interim Dividend - Rs 1.80 Per Share |
Insider trades
Disclosures by promoters and officers
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 16/06/2026 | BUY | RAJESH SINGH | 4,312 | Employee |
| 16/06/2026 | BUY | UJJAL CHATTERJEE | 1,725 | Employee |
| 16/06/2026 | BUY | GANTA SATYANARAYANA | 7,042 | Employee |
| 16/06/2026 | BUY | AJAY KUMAR GUPTA | 4,312 | Employee |
| 16/06/2026 | BUY | SAYAN CHATTERJEE | 4,347 | Employee |
| 16/06/2026 | BUY | ANAND KUMAR LODHA | 850 | Employee |
| 16/06/2026 | BUY | SHUBHAM GADODIA | 1,725 | Employee |
| 16/06/2026 | BUY | ANEESH MISHRA | 9,891 | Employee |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 20/07/2026 | Results | Jun-26 results |