Shree Krishna Infrastructure Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-24 | Mar-25 |
|---|---|---|---|---|---|---|---|
| 0.43 | 0.37 | 0.33 | 0.21 | 0.44 | 0.47 | 0.36 | |
| — | 0.01 | — | — | — | — | 0.04 | |
| 0.25 | 0.37 | 0.33 | 0.20 | 0.44 | 0.46 | 0.39 | |
| — | 0.02 | — | 0.02 | — | — | — | |
| — | — | — | −0.02 | — | — | — | |
| 0.09 | 0.31 | 0.14 | 0.09 | 0.32 | 0.27 | 0.18 | |
| 0.01 | 0.01 | 0.01 | — | — | — | — | |
| — | 0.02 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | |
| 0.14 | — | 0.15 | 0.08 | 0.09 | 0.17 | 0.18 | |
| 0.18 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.05 | |
| 0.18 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | |
| 0.17 | 0.01 | — | 0.01 | 0.01 | 0.01 | 0.02 | |
| 0.02 | — | — | — | 0.01 | 0.01 | 0.01 | |
| 0.16 | 0.01 | — | — | — | 0.01 | 0.01 | |
| Financial ratios | |||||||
| 41.86% | 10.81% | 12.12% | 19.05% | 9.09% | 8.51% | 13.89% | |
| 37.21% | 2.70% | — | — | — | 2.13% | 2.78% | |
| 0.53 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.