Shradha AI Technologies Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 |
|---|---|---|---|---|---|
| 5 | 3 | 6 | 4 | 3 | |
| 0.47 | 1 | 0.73 | 1 | 0.40 | |
| 5 | 3 | 6 | 4 | 3 | |
| 2 | 1 | 2 | 2 | 2 | |
| 0.13 | 0.20 | 0.86 | 0.42 | 0.19 | |
| — | — | 0.05 | 0.24 | — | |
| — | — | −0.05 | — | — | |
| 0.76 | 0.87 | 0.95 | 1 | 1 | |
| 0.06 | 0.01 | 0.11 | 0.01 | — | |
| 0.04 | 0.04 | 0.05 | 0.06 | 0.06 | |
| 0.52 | 0.17 | 0.14 | 0.10 | 0.30 | |
| 4 | 3 | 5 | 4 | 2 | |
| 4 | 3 | 5 | 4 | 2 | |
| 5 | 3 | 5 | 3 | 2 | |
| 4 | 3 | 5 | 4 | 2 | |
| 0.94 | 0.78 | 1 | 0.96 | 0.30 | |
| 3 | 2 | 3 | 3 | 1 | |
| Financial ratios | |||||
| 81.82% | 94.46% | 79.60% | 82.17% | 57.41% | |
| 61.70% | 67.43% | 53.90% | 59.14% | 46.06% | |
| 0.52 | 0.35 | 0.54 | 0.44 | 0.24 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.