Shoora Designs Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|
| 4 | 3 | 10 | |
| — | 0.01 | 0.07 | |
| 4 | 2 | 10 | |
| 0.31 | 0.46 | 2 | |
| 2 | 14 | 7 | |
| 1 | −12 | 0.39 | |
| 0.03 | 0.25 | 0.17 | |
| 0.12 | 0.05 | 0.12 | |
| −0.05 | 0.32 | 0.02 | |
| −0.05 | 0.32 | 0.02 | |
| −0.05 | 0.32 | 0.02 | |
| 0.03 | 0.04 | — | |
| −0.08 | 0.28 | 0.02 | |
| Financial ratios | |||
| -1.39% | 12.65% | 0.20% | |
| -2.22% | 11.07% | 0.20% | |
| -0.55 | 1.82 | 0.03 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.