Shiva Granito Export Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|---|---|
| 8 | 6 | 5 | 6 | 5 | 7 | 10 | |
| 0.09 | −0.58 | 0.01 | 0.02 | 1 | 0.02 | 0.05 | |
| 8 | 5 | 5 | 6 | 5 | 7 | 10 | |
| 3 | 1 | 1 | 2 | 0.47 | 2 | 0.34 | |
| 0.35 | 0.02 | 0.02 | 0.19 | 3 | 5 | 9 | |
| 1 | 2 | 0.31 | 0.05 | 0.39 | −1 | −0.26 | |
| 0.85 | 0.65 | 1 | 2 | 0.02 | 0.10 | 0.32 | |
| 0.41 | 0.72 | 0.26 | 0.19 | 0.15 | 0.35 | 0.26 | |
| 2 | 0.53 | 0.85 | 0.75 | 0.25 | 0.31 | 0.08 | |
| 0.45 | 0.65 | 0.36 | 0.10 | 1 | 0.41 | 0.27 | |
| 0.45 | 0.65 | 0.36 | 0.10 | 1 | 0.41 | 0.27 | |
| 0.04 | −0.07 | 0.10 | −0.09 | 1 | 0.06 | 0.01 | |
| 0.11 | −0.02 | 0.15 | 0.04 | 0.34 | 0.05 | 0.07 | |
| −0.07 | −0.05 | −0.05 | −0.13 | 0.75 | 0.01 | −0.06 | |
| Financial ratios | |||||||
| 5.89% | 11.73% | 7.71% | 1.74% | 27.27% | 6.05% | 2.82% | |
| -0.92% | -0.90% | -1.07% | -2.26% | 16.63% | 0.15% | -0.63% | |
| -0.05 | -0.26 | -0.04 | -0.10 | 0.56 | -1.24 | -0.04 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.