Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 11 |
Interest earned (banks) | 11 |
Expenses | 4 |
Employee benefit expense | 1 |
Finance costs | 2 |
Other expenses | 1 |
EBITDA | 9 |
EBIT | 9 |
Profit Before Tax | 7 |
Tax expense | 2 |
Net Profit | 5 |
| Financial Ratios | |
Operating Profit Margin | 79.09% |
EBITDA Margin | 79.09% |
Net Profit Margin | 46.36% |
Earnings Per Share (₹) | 1.66 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.