Sai Life Sciences Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 440 | 580 | 496 | 537 | 556 | 602 | 554 | |
| 9 | 10 | 10 | 15 | 8 | 16 | 4 | |
| 377 | 470 | 426 | 441 | 422 | 479 | 460 | |
| 122 | 157 | 160 | 204 | 114 | 159 | 178 | |
| −0.70 | 11 | −18 | −63 | 14 | 3 | −33 | |
| 133 | 151 | 161 | 163 | 173 | 187 | 180 | |
| 23 | 11 | 12 | 9 | 10 | 8 | 8 | |
| 34 | 37 | 38 | 40 | 44 | 45 | 46 | |
| 66 | 103 | 74 | 89 | 68 | 77 | 81 | |
| 129 | 167 | 131 | 161 | 188 | 192 | 152 | |
| 95 | 130 | 93 | 121 | 144 | 147 | 106 | |
| — | — | — | — | −8 | 0.29 | — | |
| 72 | 119 | 81 | 112 | 134 | 139 | 98 | |
| 18 | 31 | 20 | 28 | 34 | 35 | 25 | |
| 54 | 88 | 60 | 84 | 100 | 104 | 73 | |
| Financial ratios | |||||||
| 29.30% | 28.85% | 26.35% | 29.98% | 33.78% | 31.95% | 27.34% | |
| 12.24% | 15.23% | 12.18% | 15.60% | 18.04% | 17.31% | 13.22% | |
| 2.89 | 4.24 | 2.90 | 4.01 | 4.77 | 4.93 | 3.46 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.