ROUTEROUTE MOBILE LIMITED
Latest close
493.55
-1.44%Price
Price history
13/08/2026 to 11/09/2026
O 499.95 H 502.00 L 491.00
Performance
Day low
491.00
Day high
502.00
52 week low
410.70
52 week high
890.40
Open price
499.95
Previous close
500.75
Volume
1.6L
1M
-10.15%
1Y
-42.33%
30D avg vol
1.9L
Fundamentals
Jun-26 · 30/06/2026
SectorBroad business classification for this issuer.Telecommunication
IndustryNarrower business classification inside the sector.Equity
52W HighHighest traded price over the latest 52-week window.890.40
52W LowLowest traded price over the latest 52-week window.410.70
Market capCompany value from the latest fundamentals row, shown in crore or lakh-crore.₹3,109.52 Cr
P/EPrice-to-earnings ratio: market price divided by earnings per share.11.66
P/BPrice-to-book ratio: market price divided by book value per share.1.12
EPSEarnings per share from the latest fundamentals.₹9.94
Div yieldDividend yield: annual dividend relative to market price.1.60%
RevenueRevenue reported in the latest fundamentals period.₹1,151.51 Cr
PATProfit after tax reported in the latest fundamentals period.₹68.55 Cr
Financials
Financial performance
Membership
Index exposure
No current index membership found for this stock.
Sector
Same-sector stocks
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| IDEA - Vodafone Idea Limited | 14.97+0.47% | - | - |
| INDUSTOWER - Indus Towers Limited | 388.00+4.30% | - | - |
| HFCL - HFCL Limited | 233.69+0.16% | - | - |
| BHARTIARTL - Bharti Airtel Limited | 1,831.10-0.43% | - | - |
| TEJASNET - Tejas Networks Limited | 552.65+0.52% | - | - |
| TTML - Tata Teleservices (Maharashtra) Limited | 35.60-0.86% | - | - |
| RAILTEL - Railtel Corporation Of India Limited | 259.90-1.07% | - | - |
| OPTIEMUS - Optiemus Infracom Limited | 566.25+1.54% | - | - |
Corporate actions
Dividends, splits, bonuses, buybacks
| Ex-date | Action | Detail |
|---|---|---|
| 18/08/2026 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
| 29/07/2026 | Interim Dividend - Rs 4 Per Share | Interim Dividend - Rs 4 Per Share |
| 13/02/2026 | Interim Dividend - Rs 3 Per Share | Interim Dividend - Rs 3 Per Share |
| 10/11/2025 | Interim Dividend - Rs 3 Per Share | Interim Dividend - Rs 3 Per Share |
| 28/08/2025 | Dividend - Rs 2 Per Share | Dividend - Rs 2 Per Share |
| 23/07/2025 | Interim Dividend - Rs 3 Per Sh | Interim Dividend - Rs 3 Per Sh |
Bulk deals
Block trades reported to exchanges
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 23/07/2026 | SELL | JUNOMONETA FINSOL PRIVATE LIMITED | 10,78,318 | 624.79 |
| 23/07/2026 | SELL | ELIXIR WEALTH MANAGEMENT PRIVATE LIMITED | 7,43,705 | 623.47 |
| 23/07/2026 | SELL | MICROCURVES TRADING PRIVATE LIMITED | 21,16,979 | 627.05 |
| 23/07/2026 | SELL | IMC INDIA SECURITIES PRIVATE LIMITED | 7,44,585 | 622.96 |
| 23/07/2026 | SELL | IRAGE BROKING SERVICES LLP | 4,16,757 | 626.28 |
| 23/07/2026 | SELL | GRT STRATEGIC VENTURES LLP | 4,46,049 | 626.32 |
| 23/07/2026 | SELL | NK SECURITIES RESEARCH PRIVATE LIMITED | 9,14,701 | 624.45 |
| 23/07/2026 | SELL | QE SECURITIES LLP | 8,52,386 | 626.31 |
Other filings
Misc disclosures
| Date | Type | Title |
|---|---|---|
| 23/07/2026 | Results | Jun-26 results |