Rossell Techsys Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 51 | 76 | 87 | 125 | 130 | 142 | 154 | |
| 0.27 | 0.35 | 1 | 0.75 | 0.04 | 5 | 1 | |
| 51 | 69 | 84 | 119 | 122 | 137 | 146 | |
| 33 | 40 | 59 | 82 | 84 | 85 | 95 | |
| −7 | −0.20 | −8 | −3 | −4 | 6 | −0.47 | |
| 15 | 15 | 17 | 20 | 22 | 23 | 24 | |
| 4 | 5 | 5 | 5 | 5 | 8 | 10 | |
| 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
| 5 | 7 | 8 | 11 | 10 | 11 | 14 | |
| 6 | 15 | 12 | 16 | 16 | 21 | 23 | |
| 4 | 12 | 9 | 12 | 13 | 17 | 20 | |
| — | — | — | — | −1 | — | — | |
| −0.08 | 7 | 4 | 7 | 7 | 10 | 10 | |
| 0.01 | 2 | 1 | 2 | 2 | 2 | 3 | |
| −0.10 | 5 | 3 | 6 | 5 | 8 | 7 | |
| Financial ratios | |||||||
| 12.02% | 19.46% | 14.04% | 12.61% | 12.48% | 14.72% | 15.15% | |
| -0.20% | 6.87% | 3.78% | 4.53% | 4.16% | 5.29% | 4.62% | |
| -0.03 | 1.38 | 0.87 | 1.50 | 1.43 | 2.00 | 1.89 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.