Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 580 | 544 | 1,130 | 582 | 685 | 697 |
Other income | 2 | 1 | 3 | 0.50 | 19 | 3 |
Expenses | 534 | 499 | 1,038 | 540 | 640 | 653 |
Cost of materials consumed | 370 | 334 | 742 | 418 | 444 | 515 |
Purchases of stock-in-trade | 34 | 29 | 58 | 11 | 24 | 15 |
Change in inventories | -2 | 8 | -28 | -28 | 27 | -39 |
Employee benefit expense | 36 | 38 | 75 | 40 | 39 | 44 |
Finance costs | 6 | 6 | 12 | 8 | 9 | 11 |
Depreciation & amortisation | 18 | 18 | 36 | 20 | 24 | 26 |
Other expenses | 73 | 67 | 143 | 72 | 73 | 82 |
EBITDA | 71 | 69 | 143 | 69 | 96 | 84 |
EBIT | 53 | 51 | 107 | 50 | 73 | 58 |
Profit Before Tax | 48 | 46 | 95 | 42 | 64 | 47 |
Tax expense | 13 | 13 | 25 | 10 | 18 | 13 |
Deferred tax | -1 | -4 | -7 | -4 | 2 | -4 |
Net Profit | 34 | 34 | 71 | 33 | 46 | 35 |
| Financial Ratios | ||||||
Operating Profit Margin | 9.16% | 9.43% | 9.43% | 8.56% | 10.63% | 8.35% |
EBITDA Margin | 12.29% | 12.70% | 12.62% | 11.92% | 14.06% | 12.02% |
Net Profit Margin | 5.93% | 6.18% | 6.24% | 5.64% | 6.72% | 5.04% |
Earnings Per Share (₹) | 6.22 | 6.07 | 12.76 | 5.92 | 8.30 | 6.34 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.