Rishi Laser Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-21 | Sep-21 | Dec-21 | Mar-22 | Jun-22 | Sep-22 | Dec-22 | Mar-23 |
|---|---|---|---|---|---|---|---|---|
| 18 | 31 | 35 | 34 | 30 | 34 | 36 | 34 | |
| 0.27 | 0.26 | 0.29 | 1 | 0.47 | 0.26 | 0.30 | 0.28 | |
| 19 | 31 | 35 | 34 | 31 | 34 | 35 | 32 | |
| 11 | 20 | 21 | 20 | 18 | 21 | 20 | 19 | |
| −0.46 | −1 | 0.13 | 0.55 | 1 | −0.47 | 0.13 | 0.56 | |
| 3 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | |
| 0.68 | 0.91 | 0.89 | 1 | 0.80 | 0.92 | 0.75 | 0.67 | |
| 0.76 | 0.74 | 0.78 | 0.75 | 0.74 | 0.74 | 0.69 | 0.68 | |
| 4 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | |
| 0.19 | 1 | 2 | 3 | 2 | 3 | 3 | 3 | |
| −0.57 | 0.75 | 2 | 2 | 0.98 | 2 | 3 | 2 | |
| — | — | — | — | — | 0.46 | — | — | |
| −1 | −0.16 | 0.73 | 1 | 0.18 | 0.99 | 2 | 2 | |
| −0.03 | 0.04 | −0.08 | 0.16 | −0.33 | 0.22 | 0.13 | −0.34 | |
| −1 | −0.20 | 0.81 | 0.93 | 0.51 | 0.77 | 2 | 2 | |
| Financial ratios | ||||||||
| 1.07% | 4.87% | 6.86% | 8.41% | 5.67% | 7.81% | 9.30% | 8.57% | |
| -6.80% | -0.65% | 2.32% | 2.74% | 1.68% | 2.27% | 4.93% | 5.57% | |
| -1.32 | -0.22 | 0.88 | 1.01 | 0.55 | 0.84 | 1.94 | 2.05 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.