Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
Revenue | 2,35,481 | 2,43,865 | 2,64,573 | 2,48,660 | 2,58,898 | 2,69,496 | 2,98,621 | 3,11,850 |
Other income | 4,876 | 4,214 | 4,905 | 15,119 | 4,482 | 4,914 | 4,447 | 6,550 |
Segment revenue (incl. inter-segment) | 2,58,027 | 2,67,186 | 2,88,138 | 2,73,252 | 2,83,548 | 2,93,829 | 3,25,290 | 3,40,257 |
Expenses | 2,15,320 | 2,19,436 | 2,40,375 | 2,26,633 | 2,34,256 | 2,44,713 | 2,75,873 | 2,87,770 |
Cost of materials consumed | 1,07,060 | 98,514 | 1,07,347 | 99,282 | 1,06,488 | 1,08,346 | 1,28,985 | 1,29,857 |
Purchases of stock-in-trade | 52,824 | 59,459 | 60,402 | 57,582 | 65,276 | 64,093 | 68,878 | 82,833 |
Change in inventories | -6,982 | -5,014 | 2,621 | -4,214 | -8,421 | -811 | 3,179 | -1,326 |
Employee benefit expense | 6,649 | 7,155 | 7,684 | 7,232 | 7,491 | 7,912 | 7,683 | 7,717 |
Finance costs | 6,017 | 6,179 | 6,155 | 7,036 | 6,827 | 6,613 | 6,585 | 8,337 |
Depreciation & amortisation | 12,880 | 13,181 | 13,479 | 13,842 | 14,416 | 14,622 | 14,808 | 15,100 |
Other expenses | 36,872 | 39,962 | 42,687 | 45,873 | 42,179 | 43,938 | 45,755 | 45,252 |
EBITDA | 43,934 | 48,003 | 48,737 | 58,024 | 50,367 | 50,932 | 48,588 | 54,067 |
EBIT | 31,054 | 34,822 | 35,258 | 44,182 | 35,951 | 36,310 | 33,780 | 38,967 |
Operating profit | 29,025 | 32,729 | 33,261 | 33,011 | 34,152 | 35,824 | 33,711 | 36,674 |
Profit Before Tax | 25,037 | 28,643 | 29,103 | 37,146 | 29,124 | 29,697 | 27,195 | 30,630 |
Tax expense | 5,936 | 6,839 | 6,669 | 6,465 | 6,978 | 7,530 | 6,579 | 7,629 |
Deferred tax | 2,877 | 3,116 | 3,763 | 3,474 | 4,216 | 4,391 | 5,735 | 2,958 |
Net Profit | 19,323 | 21,930 | 22,611 | 30,783 | 22,092 | 22,290 | 20,589 | 23,196 |
| Financial Ratios | ||||||||
Operating Profit Margin | 12.33% | 13.42% | 12.57% | 13.28% | 13.19% | 13.29% | 11.29% | 11.76% |
EBITDA Margin | 18.66% | 19.68% | 18.42% | 23.33% | 19.45% | 18.90% | 16.27% | 17.34% |
Net Profit Margin | 8.21% | 8.99% | 8.55% | 12.38% | 8.53% | 8.27% | 6.89% | 7.44% |
Earnings Per Share (₹) | 24.48 | 13.70 | 14.34 | 19.95 | 13.42 | 13.78 | 12.54 | 15.48 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.