RDB Real Estate Constructions Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Jun-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
| 10 | 20 | 16 | 179 | |
| 0.71 | 4 | 5 | 0.60 | |
| 10 | 22 | 23 | 183 | |
| 8 | 14 | 1 | 94 | |
| −9 | −9 | −2 | 52 | |
| 0.19 | 0.89 | 0.89 | 2 | |
| 4 | 7 | 13 | 3 | |
| 1 | 1 | 0.58 | 6 | |
| 4 | 8 | 9 | 27 | |
| 7 | 9 | 12 | 6 | |
| 5 | 8 | 12 | 0.02 | |
| 1 | 1 | −2 | −3 | |
| 0.96 | 0.84 | 2 | 2 | |
| 0.09 | 0.34 | −4 | −5 | |
| Financial ratios | ||||
| 69.28% | 47.81% | 75.25% | 3.19% | |
| 0.91% | 1.71% | -22.27% | -2.77% | |
| 0.05 | 0.35 | -2.08 | -2.08 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.