Rays of Belief Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-26 | Sep-26 |
|---|---|---|
| 25 | 27 | |
| 0.05 | 0.26 | |
| 25 | 27 | |
| 22 | 23 | |
| 11 | 11 | |
| 0.24 | 0.59 | |
| 1 | 0.98 | |
| 9 | 10 | |
| 5 | 6 | |
| 4 | 5 | |
| 4 | 5 | |
| 4 | 5 | |
| 0.96 | 1 | |
| 3 | 3 | |
| Financial ratios | ||
| 20.03% | 23.26% | |
| 11.02% | 12.74% | |
| 1.78 | 2.00 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.