Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 374 | 696 | 758 | 1,157 |
Other income | 18 | 9 | 8 | 19 |
Expenses | 370 | 636 | 689 | 970 |
Cost of materials consumed | 255 | 1,374 | 1,180 | 2,056 |
Change in inventories | 6 | -870 | -610 | -1,248 |
Employee benefit expense | 29 | 34 | 38 | 37 |
Finance costs | 15 | 26 | 17 | 40 |
Depreciation & amortisation | 5 | 5 | 6 | 7 |
Other expenses | 60 | 67 | 58 | 78 |
EBITDA | 41 | 101 | 100 | 254 |
EBIT | 36 | 96 | 94 | 246 |
Profit Before Tax | 21 | 70 | 77 | 206 |
Tax expense | 5 | 10 | 10 | 45 |
Deferred tax | -2 | -5 | -0.60 | 9 |
Net Profit | 17 | 60 | 67 | 161 |
| Financial Ratios | ||||
Operating Profit Margin | 9.63% | 13.75% | 12.45% | 21.29% |
EBITDA Margin | 11.02% | 14.51% | 13.18% | 21.91% |
Net Profit Margin | 4.41% | 8.65% | 8.81% | 13.92% |
Earnings Per Share (₹) | 2.48 | 9.04 | 10.03 | 23.97 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.