RAP CORP LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|
| — | — | — | — | 62 | — | — | |
| 0.04 | — | 0.30 | — | — | 0.79 | 0.81 | |
| 0.42 | 1 | 0.33 | 0.43 | 19 | 0.80 | 0.23 | |
| — | — | — | — | 7 | 0.30 | — | |
| — | — | — | −2 | 12 | −0.12 | — | |
| 0.06 | 0.07 | 0.06 | 0.11 | 0.19 | 0.22 | 0.01 | |
| 0.05 | — | — | 0.13 | — | — | — | |
| 0.08 | 0.08 | 0.07 | — | 0.04 | 0.05 | 0.04 | |
| 0.23 | 1 | 0.19 | 2 | 0.82 | 0.37 | 0.17 | |
| −0.25 | −1 | 0.04 | −0.30 | 43 | 0.04 | 0.63 | |
| −0.33 | −1 | −0.03 | −0.30 | 43 | −0.01 | 0.59 | |
| −0.38 | −1 | −0.03 | −0.43 | 43 | −0.01 | 0.59 | |
| — | — | −0.36 | — | — | — | −0.06 | |
| −0.38 | −1 | 0.33 | −0.43 | 43 | −0.01 | 0.63 | |
| Financial ratios | |||||||
| — | — | — | — | 69.29% | — | — | |
| — | — | — | — | 69.22% | — | — | |
| -0.65 | -2.15 | 0.56 | -0.72 | 73.12 | -0.02 | 1.07 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.