Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 3,836 | 3,379 | 3,373 | 3,549 | 3,457 | 3,546 |
Other income | 677 | 469 | 374 | 507 | 427 | 332 |
Interest earned (banks) | 3,159 | 2,911 | 2,999 | 3,042 | 3,030 | 3,213 |
Segment revenue (incl. inter-segment) | 3,836 | 3,379 | 3,373 | 3,549 | 3,457 | 3,546 |
Interest expended (banks) | 2,037 | 2,010 | 2,049 | 2,056 | 2,055 | 2,175 |
EBITDA | 442 | 323 | 357 | 456 | 615 | 451 |
EBIT | 442 | 323 | 357 | 456 | 615 | 451 |
Operating profit | 816 | 540 | 505 | 594 | 542 | 545 |
Profit Before Tax | 442 | 323 | 357 | 456 | 615 | 451 |
Tax expense | 130 | 54 | 63 | 120 | 194 | 120 |
Net Profit | 313 | 269 | 295 | 336 | 422 | 332 |
| Financial Ratios | ||||||
Operating Profit Margin | 21.27% | 15.98% | 14.97% | 16.74% | 15.68% | 15.37% |
EBITDA Margin | 11.52% | 9.56% | 10.58% | 12.85% | 17.79% | 12.72% |
Net Profit Margin | 8.16% | 7.96% | 8.75% | 9.47% | 12.21% | 9.36% |
Earnings Per Share (₹) | 0.46 | 0.38 | 0.42 | 0.47 | 0.59 | 0.47 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.