Prabha Energy Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 2 | 1 | 2 | |
| 0.01 | 0.40 | 0.10 | 0.11 | 1 | 0.19 | 0.10 | |
| 1 | 3 | 2 | 2 | 2 | 2 | 1 | |
| 0.55 | 0.44 | 0.73 | 1 | 1 | 1 | 0.97 | |
| 0.34 | 0.81 | 0.49 | 0.52 | 0.42 | 0.26 | 0.29 | |
| 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.06 | 0.07 | |
| 0.12 | 0.12 | 0.12 | 0.12 | 0.08 | 0.02 | 0.02 | |
| 0.16 | 1 | 0.18 | 0.22 | 0.12 | 0.18 | 0.11 | |
| −0.03 | −1 | −0.16 | −0.20 | 1 | 0.17 | 0.42 | |
| −0.15 | −1 | −0.28 | −0.32 | 1 | 0.15 | 0.40 | |
| −0.17 | −1 | −0.29 | −0.33 | 1 | 0.09 | 0.33 | |
| — | −0.45 | −0.07 | −0.14 | 0.10 | −0.01 | 0.04 | |
| −0.16 | −0.94 | −0.22 | −0.19 | 0.92 | 0.10 | 0.29 | |
| Financial ratios | |||||||
| -2.94% | -123.53% | -14.16% | -11.30% | 64.20% | 11.81% | 24.85% | |
| -15.69% | -92.16% | -19.47% | -10.73% | 52.27% | 6.94% | 17.16% | |
| -0.01 | -0.07 | 0.02 | -0.01 | 0.07 | 0.01 | 0.02 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.