Power Grid Corporation of India Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 11,278 | 11,233 | 12,275 | 11,196 | 11,476 | 12,395 | 11,666 | 11,497 | |
| 568 | 510 | 315 | 248 | 194 | 204 | 305 | 200 | |
| 11,639 | 11,577 | 12,429 | 11,311 | 11,540 | 12,495 | 11,859 | 11,582 | |
| 7,310 | 6,829 | 7,550 | 7,114 | 7,733 | 7,314 | 8,069 | 7,112 | |
| 621 | 597 | 769 | 641 | 668 | 659 | 701 | 674 | |
| 2,441 | 1,917 | 2,303 | 1,934 | 2,148 | 2,191 | 2,175 | 2,023 | |
| 3,292 | 3,216 | 3,196 | 3,130 | 3,223 | 3,381 | 3,295 | 3,128 | |
| 956 | 1,098 | 1,282 | 1,409 | 1,694 | 1,083 | 1,899 | 1,287 | |
| 10,269 | 10,048 | 10,539 | 9,395 | 9,308 | 10,857 | 9,371 | 9,736 | |
| 6,977 | 6,832 | 7,344 | 6,264 | 6,085 | 7,476 | 6,076 | 6,608 | |
| 7,069 | 6,717 | 7,243 | 6,389 | 6,582 | 7,685 | 6,691 | 6,489 | |
| 4,536 | 4,914 | 5,041 | 4,330 | 3,937 | 5,285 | 3,901 | 4,585 | |
| 884 | 1,090 | 919 | 868 | 829 | 1,312 | −4,391 | 883 | |
| 3,793 | 3,862 | 4,143 | 3,631 | 3,566 | 4,185 | 4,546 | 3,598 | |
| Financial ratios | ||||||||
| 91.06% | 89.45% | 85.86% | 83.91% | 81.11% | 87.59% | 80.33% | 84.69% | |
| 33.63% | 34.38% | 33.75% | 32.43% | 31.07% | 33.76% | 38.97% | 31.30% | |
| 4.08 | 4.15 | 4.46 | 3.90 | 3.84 | 4.50 | 4.89 | 3.87 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.