POPULAR FOUNDATIONS LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Mar-26 |
|---|---|---|
| 35 | 28 | |
| 0.04 | 0.39 | |
| 33 | 28 | |
| 26 | 29 | |
| 2 | −6 | |
| 3 | 3 | |
| 0.78 | 0.61 | |
| 1 | 2 | |
| 3 | 0.56 | |
| 3 | 0.56 | |
| 2 | −0.05 | |
| 0.46 | −0.13 | |
| 1 | 0.09 | |
| Financial ratios | ||
| 7.55% | 2.02% | |
| 4.01% | 0.32% | |
| 0.68 | 0.04 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.