PNB Housing Finance Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Lending & finance
| Particulars | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|---|
| 1,780 | 1,848 | 1,906 | 1,980 | 2,017 | 2,019 | 2,054 | 2,138 | |
| — | — | 109 | 82 | 96 | 95 | 122 | 122 | |
| 0.98 | 1 | 15 | 6 | 3 | 2 | −10 | 2 | |
| 1,879 | 1,942 | 2,022 | 2,076 | 2,128 | 2,119 | 2,182 | 2,263 | |
| 1,119 | 1,158 | 1,178 | 1,234 | 1,267 | 1,253 | 1,246 | 1,339 | |
| — | — | 5 | 3 | 0.36 | 3 | 4 | 3 | |
| — | — | −65 | −56 | −113 | −41 | −176 | −29 | |
| 109 | 98 | 105 | 118 | 109 | 134 | 126 | 135 | |
| 76 | 90 | 88 | 80 | 91 | 87 | 99 | 83 | |
| 605 | 616 | 711 | 688 | 760 | 668 | 855 | 718 | |
| 135 | 132 | 161 | 154 | 178 | 148 | 199 | 161 | |
| 470 | 483 | 550 | 534 | 582 | 520 | 656 | 557 | |
| 18.08 | 18.60 | 21.18 | 20.52 | 22.34 | 19.97 | 25.17 | 21.39 |
Interest income
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.