PlatinumOne Business Services Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|
| 11 | 12 | 13 | 15 | 17 | |
| 0.02 | 0.18 | 0.10 | 0.29 | 2 | |
| 9 | 11 | 12 | 15 | 15 | |
| 6 | 6 | 8 | 10 | 10 | |
| 0.15 | — | — | 0.20 | 0.15 | |
| — | 0.23 | 0.30 | — | — | |
| 3 | 4 | 4 | 5 | 4 | |
| 2 | 2 | 1 | 0.38 | 4 | |
| 2 | 1 | 1 | 0.38 | 4 | |
| 2 | 1 | 1 | 0.18 | 4 | |
| 0.50 | 0.33 | 0.29 | 0.04 | 0.94 | |
| 1 | 0.97 | 0.85 | 0.15 | 3 | |
| Financial ratios | |||||
| 16.20% | 12.71% | 11.07% | 2.56% | 23.85% | |
| 10.32% | 8.11% | 6.58% | 1.01% | 17.33% | |
| 8.22 | 6.97 | 5.35 | 0.92 | 18.35 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.