Piccadily Sugar & Allied Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-20 | Jun-20 | Sep-20 | Dec-20 | Jun-21 | Sep-21 | Dec-21 |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 7 | 6 | 7 | 9 | 10 | |
| 0.49 | 0.45 | 0.16 | 0.06 | 0.49 | 0.11 | 0.53 | |
| 9 | 6 | 8 | 7 | 8 | 9 | 10 | |
| 3 | 2 | 3 | 2 | 2 | 3 | 3 | |
| −1 | −0.15 | −0.53 | −0.62 | −0.30 | −1 | 0.33 | |
| 0.55 | 0.45 | 0.52 | 0.54 | 0.49 | 0.44 | 0.49 | |
| 0.12 | 0.11 | 0.13 | 0.13 | 0.11 | 0.10 | 0.09 | |
| 0.91 | 0.90 | 0.90 | 0.71 | 0.86 | 0.90 | 0.73 | |
| 5 | 2 | 5 | 4 | 5 | 6 | 6 | |
| 0.08 | 0.41 | 0.02 | 0.03 | 0.58 | 1 | 1 | |
| −0.83 | −0.49 | −0.88 | −0.68 | −0.28 | 0.23 | 0.53 | |
| — | — | 0.05 | — | — | — | — | |
| −0.95 | −0.60 | −1 | −0.81 | −0.39 | 0.13 | 0.44 | |
| −0.87 | −0.14 | 0.11 | −0.17 | −0.17 | −0.11 | 0.38 | |
| −0.09 | −0.45 | −1 | −0.64 | −0.23 | 0.24 | 0.07 | |
| Financial ratios | |||||||
| 1.13% | 9.03% | 0.28% | 0.50% | 8.16% | 12.50% | 12.71% | |
| -1.27% | -9.91% | -15.77% | -10.68% | -3.23% | 2.65% | 0.71% | |
| 0.04 | -0.19 | -0.49 | -0.28 | -0.10 | 0.10 | 0.03 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.