Patron Exim Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|
| 4 | 5 | 24 | 0.49 | |
| 6 | 0.66 | 0.09 | 0.04 | |
| 8 | 5 | 24 | 2 | |
| — | — | 21 | — | |
| 3 | 1 | — | — | |
| 1 | −0.39 | −0.04 | 2 | |
| 0.13 | 0.06 | 0.02 | 0.02 | |
| 3 | 4 | 4 | 0.11 | |
| 1 | 0.80 | 0.36 | −1 | |
| 1 | 0.80 | 0.36 | −1 | |
| 1 | 0.80 | 0.36 | −1 | |
| 0.32 | 0.21 | 0.04 | — | |
| 0.79 | 0.59 | 0.32 | −1 | |
| Financial ratios | ||||
| 32.00% | 15.04% | 1.48% | -224.49% | |
| 22.57% | 11.09% | 1.31% | -224.49% | |
| 0.34 | 0.26 | 0.14 | — | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.