Latest close
13.76
+1.33%Price
06/05/2026 to 05/06/2026
O 13.70 H 13.79 L 13.56
Day low
13.56
Day high
13.79
52 week low
8.01
52 week high
18.51
Open price
13.70
Previous close
13.58
Volume
88,902
1M
+18.83%
1Y
-13.62%
30D avg vol
2.7L
Mar-26 · 31/03/2026
Financials
Membership
No current index membership found for this stock.
Sector
No same-sector stocks with price history found.
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 01/09/2025 | Dividend - Re 0.30 Per Share | Dividend - Re 0.30 Per Share |
Bulk deals
| Date | Side | Client | Qty | Avg price |
|---|---|---|---|---|
| 26/05/2026 | SELL | ANKITA VISHAL SHAH | 5.4L | 14.77 |
| 26/05/2026 | BUY | ANKITA VISHAL SHAH | 93,462 | 14.76 |
| 26/05/2026 | SELL | NEO APEX SHARE BROKING SERVICES LLP | 3.5L | 14.78 |
| 26/05/2026 | SELL | ANKITA VISHAL SHAH | 11.6L | 13.94 |
| 26/05/2026 | BUY | ANKITA VISHAL SHAH | 16.0L | 14.56 |
| 26/05/2026 | BUY | NEO APEX SHARE BROKING SERVICES LLP | 3.5L | 13.70 |
Insider trades
| Date | Side | Person | Qty | Category |
|---|---|---|---|---|
| 30/03/2026 | BUY | MR.MAHESH FOGLA | 1,550 | Director |
| 27/03/2026 | BUY | Mr. RAMAKANT K KADAM | 500 | Director |
| 25/03/2026 | BUY | MR.MAHESH FOGLA | 1,250 | Director |
| 17/03/2026 | BUY | MR.MAHESH FOGLA | 2,561 | Director |
| 16/03/2026 | BUY | Asgar Shakoor Patel | 4,500 | Promoters |
| 12/03/2026 | BUY | Asgar Shakoor Patel | 5,000 | Promoters |
| 12/03/2026 | BUY | MR.MAHESH FOGLA | 651 | Director |
| 09/03/2026 | BUY | MR.MAHESH FOGLA | 750 | Director |
Other filings
| Date | Type | Title |
|---|---|---|
| 12/05/2026 | Results | Mar-26 results |
| 12/05/2026 | Results | FY25-26 results |