PANTH INFINITY LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|
| 43 | 60 | 59 | |
| 34 | 38 | 45 | |
| 41 | 48 | 41 | |
| −11 | −13 | — | |
| 0.07 | 0.04 | 0.09 | |
| 4 | 3 | 4 | |
| 9 | 22 | 14 | |
| 9 | 22 | 14 | |
| 9 | 22 | 14 | |
| — | 3 | — | |
| 9 | 19 | 14 | |
| Financial ratios | |||
| 21.42% | 36.39% | 23.63% | |
| 21.42% | 31.29% | 23.63% | |
| 3.71 | 3.40 | 2.54 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.