Panjon Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 11 | 14 | 6 | 15 | 14 | 12 | |
| 0.10 | 0.08 | 0.08 | 0.05 | 0.04 | 0.05 | 0.04 | 0.17 | |
| 2 | 3 | 11 | 14 | 6 | 15 | 14 | 12 | |
| 0.40 | 0.24 | 0.55 | 0.89 | 0.92 | 1 | 1 | 0.30 | |
| 0.94 | 2 | 9 | 12 | 3 | 11 | 10 | 10 | |
| — | — | — | — | — | — | — | 0.13 | |
| 0.24 | 0.28 | 0.26 | 0.08 | 0.63 | 0.76 | 0.82 | 0.31 | |
| 0.03 | 0.03 | 0.06 | 0.06 | 0.06 | 0.04 | 0.07 | 0.10 | |
| 0.05 | 0.05 | 0.05 | 0.08 | 0.08 | 0.04 | 0.04 | 0.14 | |
| 0.50 | 0.49 | 0.99 | 1 | 1 | 2 | 2 | 0.82 | |
| 0.11 | 0.15 | 0.31 | 0.37 | 0.23 | 0.30 | 0.32 | 0.43 | |
| 0.06 | 0.10 | 0.26 | 0.29 | 0.15 | 0.26 | 0.28 | 0.29 | |
| 0.03 | 0.07 | 0.20 | 0.23 | 0.09 | 0.22 | 0.21 | 0.19 | |
| 0.03 | 0.07 | 0.20 | 0.23 | 0.09 | 0.22 | 0.21 | 0.19 | |
| Financial ratios | ||||||||
| 5.26% | 4.44% | 2.78% | 2.68% | 3.58% | 2.01% | 2.26% | 3.55% | |
| 1.44% | 2.07% | 1.79% | 1.66% | 1.40% | 1.47% | 1.49% | 1.57% | |
| 0.00 | 0.00 | — | 0.01 | 0.06 | 0.13 | 0.01 | 0.01 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.