Pan Electronics India Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 0.66 | 0.65 | 1 | 2 | 2 | 0.40 | 0.44 | 0.53 | |
| 2 | 2 | 2 | 3 | 2 | 1 | 0.87 | 1 | |
| 0.62 | 0.74 | 3 | 1 | 1 | 0.21 | 0.14 | 0.43 | |
| — | — | −2 | 0.30 | −0.27 | −0.11 | 0.13 | 0.05 | |
| 0.28 | 0.29 | 0.29 | 0.30 | 0.33 | 0.19 | 0.24 | 0.16 | |
| 0.16 | 0.07 | 0.06 | 0.10 | 0.05 | 0.06 | 0.06 | 0.03 | |
| 0.22 | 0.22 | 0.22 | 0.26 | 0.26 | 0.54 | 0.01 | 0.27 | |
| 0.23 | 0.37 | 0.49 | 0.56 | 0.52 | 0.32 | 0.30 | 0.39 | |
| −0.46 | −0.75 | −0.24 | 0.13 | 0.25 | −0.21 | −0.37 | −0.48 | |
| −0.68 | −0.97 | −0.46 | −0.13 | −0.01 | −0.75 | −0.38 | −0.75 | |
| −0.84 | −1 | −0.52 | −0.23 | −0.06 | −0.81 | −0.44 | −0.78 | |
| −0.84 | −1 | −0.52 | −0.23 | −0.06 | −0.81 | −0.44 | −0.78 | |
| Financial ratios | ||||||||
| -69.70% | -115.38% | -23.08% | 5.26% | 12.76% | -52.50% | -84.09% | -90.57% | |
| -127.27% | -160.00% | -50.00% | -9.31% | -3.06% | -202.50% | -100.00% | -147.17% | |
| -0.21 | -0.26 | -0.13 | -0.57 | -0.01 | -0.20 | -0.11 | -1.95 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.