Pacific Industries Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 59 | 63 | 63 | 60 | 50 | 40 | 27 | 39 | |
| 3 | 5 | 2 | 3 | 1 | 2 | 1 | 2 | |
| 59 | 63 | 63 | 60 | 50 | — | — | — | |
| 59 | 64 | 64 | 60 | 50 | 41 | 29 | 40 | |
| 46 | 43 | 45 | 21 | 28 | 20 | 16 | 21 | |
| 1 | 0.77 | 1 | 24 | 3 | 2 | 1 | 2 | |
| −6 | 0.78 | −1 | −0.58 | 3 | 3 | −3 | 5 | |
| 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| 2 | 1 | 1 | 1 | 1 | 1 | 0.97 | 0.95 | |
| 3 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | |
| 11 | 13 | 11 | 9 | 9 | 10 | 9 | 6 | |
| 7 | 7 | 6 | 6 | 5 | 4 | 3 | 4 | |
| 4 | 4 | 3 | 4 | 2 | 1 | 0.29 | 2 | |
| 4 | 4 | 3 | 4 | 2 | — | — | — | |
| 3 | 3 | 2 | 2 | 1 | 0.36 | −0.68 | 0.58 | |
| 0.79 | 0.65 | 0.58 | −0.04 | 0.35 | 0.03 | −1 | 0.21 | |
| 2 | 2 | 1 | 2 | 0.93 | 0.33 | 0.37 | 0.37 | |
| Financial ratios | ||||||||
| 11.64% | 10.78% | 9.05% | 10.27% | 9.52% | 9.55% | 10.15% | 10.33% | |
| 2.93% | 3.66% | 2.09% | 3.88% | 1.87% | 0.83% | 1.39% | 0.96% | |
| 2.51 | 3.33 | 1.91 | 3.35 | 1.34 | 0.47 | 0.54 | 0.53 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.