Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
Revenue | 825 | 866 | 643 | 636 | 647 | 604 |
Other income | 8 | 2 | 12 | 3 | 6 | 5 |
Expenses | 765 | 724 | 581 | 596 | 589 | 506 |
Cost of materials consumed | 130 | 136 | 146 | 194 | 178 | 149 |
Change in inventories | 11 | 1 | 4 | -0.90 | 11 | -26 |
Employee benefit expense | 49 | 42 | 43 | 41 | 36 | 37 |
Finance costs | 6 | 3 | 3 | 2 | 5 | 3 |
Depreciation & amortisation | 37 | 37 | 101 | 48 | 45 | 43 |
Other expenses | 533 | 505 | 285 | 313 | 315 | 300 |
EBITDA | 111 | 184 | 177 | 86 | 114 | 149 |
EBIT | 74 | 147 | 76 | 38 | 69 | 106 |
Exceptional items | - | - | - | -6 | 0.10 | - |
Profit Before Tax | 68 | 144 | 74 | 36 | 64 | 103 |
Tax expense | 26 | -61 | 25 | 8 | 9 | 26 |
Deferred tax | -6 | -100 | -15 | -8 | -13 | -6 |
Net Profit | 42 | 205 | 49 | 28 | 55 | 77 |
| Financial Ratios | ||||||
Operating Profit Margin | 8.92% | 16.99% | 11.85% | 6.01% | 10.68% | 17.55% |
EBITDA Margin | 13.43% | 21.29% | 27.56% | 13.54% | 17.62% | 24.67% |
Net Profit Margin | 5.10% | 23.67% | 7.64% | 4.37% | 8.56% | 12.75% |
Earnings Per Share (₹) | 2.05 | 10.00 | 2.39 | 1.35 | 2.70 | 3.76 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.