Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Mar-26 |
|---|---|
Revenue | 175 |
Other income | 0.70 |
Expenses | 153 |
Cost of materials consumed | 96 |
Employee benefit expense | 9 |
Finance costs | 2 |
Depreciation & amortisation | -0.70 |
Other expenses | 47 |
EBITDA | 24 |
EBIT | 24 |
Profit Before Tax | 22 |
Tax expense | 6 |
Deferred tax | -3 |
Net Profit | 17 |
| Financial Ratios | |
Operating Profit Margin | 13.83% |
EBITDA Margin | 13.43% |
Net Profit Margin | 9.49% |
Earnings Per Share (₹) | 6.46 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.