Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|
Revenue | 94 | 114 | 119 | 150 |
Other income | 2 | 0.50 | 2 | 2 |
Expenses | 92 | 109 | 115 | 146 |
Cost of materials consumed | - | - | - | 120 |
Employee benefit expense | 12 | 14 | 13 | 11 |
Finance costs | 0.60 | 0.50 | 0.70 | 0.70 |
Depreciation & amortisation | 3 | 3 | 3 | 3 |
Other expenses | 77 | 92 | 99 | 11 |
EBITDA | 7 | 8 | 10 | 9 |
EBIT | 5 | 6 | 7 | 6 |
Exceptional items | - | - | 0.20 | - |
Profit Before Tax | 4 | 5 | 6 | 6 |
Tax expense | 1 | 1 | 2 | 1 |
Deferred tax | 0.20 | -0.20 | 0.10 | -1 |
Net Profit | 3 | 4 | 5 | 4 |
| Financial Ratios | ||||
Operating Profit Margin | 4.87% | 5.00% | 5.80% | 4.13% |
EBITDA Margin | 7.52% | 7.19% | 7.98% | 5.87% |
Net Profit Margin | 3.39% | 3.60% | 3.87% | 2.73% |
Earnings Per Share (₹) | 1.02 | 1.27 | 1.38 | 1.20 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.