Octaware Technologies Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-19 | Mar-20 | Mar-21 | Mar-22 | Mar-23 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|---|---|
| 5 | 6 | 9 | — | 17 | 8 | 10 | |
| 0.11 | 0.03 | −0.03 | — | 0.74 | 0.04 | 0.27 | |
| 4 | 5 | 9 | — | 19 | 8 | 15 | |
| 0.01 | 1 | 2 | — | 5 | 4 | — | |
| — | — | — | — | — | — | 4 | |
| 0.56 | 2 | 4 | — | 10 | 3 | 6 | |
| — | — | — | — | — | 0.04 | 0.12 | |
| 4 | 1 | 3 | — | 4 | 0.71 | 2 | |
| 0.70 | 0.53 | −0.64 | — | −1 | −0.14 | −4 | |
| 0.70 | 0.53 | −0.64 | — | −1 | −0.14 | −4 | |
| 0.70 | 0.53 | −0.64 | — | −1 | −0.18 | −4 | |
| 0.24 | — | 0.33 | — | — | −0.04 | 1 | |
| 0.46 | 0.53 | −0.96 | — | −1 | −0.14 | −5 | |
| Financial ratios | |||||||
| 14.06% | 9.53% | -7.49% | — | -8.21% | -1.78% | -35.95% | |
| 9.24% | 9.53% | -11.24% | — | -8.27% | -1.78% | -47.32% | |
| 1.29 | 1.47 | -2.66 | — | -0.38 | -0.04 | -13.84 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.