NUKLEUS OFFICE SOLUTIONS LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Mar-26 |
|---|---|---|
| 14 | 19 | |
| 0.14 | 0.32 | |
| 13 | 18 | |
| 7 | 9 | |
| 2 | 2 | |
| 0.58 | 0.64 | |
| 2 | 3 | |
| 2 | 2 | |
| 2 | 2 | |
| 2 | 1 | |
| 0.38 | 0.37 | |
| 1 | 0.97 | |
| Financial ratios | ||
| 14.61% | 10.67% | |
| 7.93% | 5.23% | |
| 4.18 | 2.41 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.