Latest close
1,105.80
-3.67%Price
23/06/2026 to 23/07/2026
O 1,130.90 H 1,130.90 L 1,093.90
Day low
1,093.90
Day high
1,130.90
52 week low
780.25
52 week high
1,233.50
Open price
1,130.90
Previous close
1,147.90
Volume
24.5L
1M
+4.17%
1Y
+30.77%
30D avg vol
8.4L
Jun-26 · 30/06/2026
Financials
Membership
| Index | Name | Weight |
|---|---|---|
| NIFTY500 | NIFTY 500 | 0.10% |
Sector
| Name | Close / 1D | Market cap | P/E |
|---|---|---|---|
| UJJIVANSFB - Ujjivan Small Finance Bank Limited | 68.78+5.73% | - | - |
| YESBANK - Yes Bank Ltd. | 22.93-1.33% | - | - |
Corporate actions
| Ex-date | Action | Detail |
|---|---|---|
| 25/06/2026 | Dividend - Rs 12.50 Per Share | Dividend - Rs 12.50 Per Share |
| 06/11/2025 | Interim Dividend - Rs 9 Per Share | Interim Dividend - Rs 9 Per Share |
| 04/07/2025 | Dividend - Rs 10 Per Share | Dividend - Rs 10 Per Share |
Insider trades
| Date | Side | Person | Qty |
|---|
165.84-4.41% |
| - |
| - |
| HDFCBANK - HDFC Bank Ltd. | 747.25-0.78% | - | - |
| SOUTHBANK - South Indian Bank Ltd. | 47.50-1.04% | - | - |
| CANBK - Canara Bank | 125.22-0.98% | - | - |
| KOTAKBANK - Kotak Mahindra Bank Ltd. | 383.35+0.58% | - | - |
| ICICIBANK - ICICI Bank Ltd. | 1,434.60-0.42% | - | - |
| Category |
|---|
| 23/03/2026 | BUY | Rupesh Patel | 24,667 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pallavi Chauhan | 21,481 | Employees/Designated Employees |
| 23/03/2026 | BUY | Rishi Garg | 5,020 | Employees/Designated Employees |
| 23/03/2026 | BUY | Parikshit Chanchani | 11,852 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pawan Kumar Nyati | 5,214 | Employees/Designated Employees |
| 23/03/2026 | BUY | Praveen Bilgaiyan | 1,755 | Employees/Designated Employees |
| 23/03/2026 | BUY | Pritesh Vora | 1,800 | Employees/Designated Employees |
| 23/03/2026 | BUY | Ujjwal Sharma | 2,000 | Employees/Designated Employees |
Other filings
| Date | Type | Title |
|---|---|---|
| 22/07/2026 | Results | Jun-26 results |
| 27/04/2026 | Results | Mar-26 results |
| 27/04/2026 | Results | FY25-26 results |