Niks Technology Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-21 | Sep-21 | Mar-22 | Mar-23 | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|---|---|---|---|
| 0.25 | 0.21 | 0.50 | 1 | 4 | 4 | 2 | |
| — | — | — | — | — | 0.08 | — | |
| — | — | — | 1 | 4 | 4 | 2 | |
| 0.11 | 0.19 | 0.51 | 1 | 4 | 4 | 1 | |
| — | — | — | 0.31 | 0.84 | 3 | — | |
| — | — | 0.35 | 0.73 | 3 | — | 0.60 | |
| — | — | 0.02 | −0.32 | 0.06 | — | −0.60 | |
| 0.01 | 0.03 | 0.02 | 0.18 | 0.13 | 0.14 | 0.20 | |
| — | — | — | — | 0.03 | — | — | |
| 0.06 | 0.09 | 0.04 | 0.09 | 0.30 | 0.18 | 1 | |
| 0.14 | 0.02 | −0.01 | 0.29 | 0.20 | 0.27 | 0.09 | |
| 0.14 | 0.02 | −0.01 | 0.29 | 0.20 | 0.27 | 0.09 | |
| — | — | — | 0.29 | 0.16 | 0.27 | 0.09 | |
| 0.14 | 0.02 | −0.01 | 0.29 | 0.17 | 0.27 | 0.09 | |
| 0.05 | 0.01 | 0.01 | 0.08 | 0.05 | 0.10 | 0.02 | |
| 0.10 | 0.02 | −0.01 | 0.21 | 0.12 | 0.17 | 0.07 | |
| Financial ratios | |||||||
| 56.00% | 9.52% | -2.00% | 20.57% | 4.73% | 6.78% | 5.66% | |
| 40.00% | 9.52% | -2.00% | 14.89% | 2.84% | 4.27% | 4.40% | |
| 2.71 | 0.44 | -0.40 | 5.88 | 2.66 | 3.38 | 1.42 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.