NIBE Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 149 | 113 | 83 | 73 | 59 | 260 | 63 | |
| 2 | 1 | 1 | 0.51 | 0.51 | 2 | 2 | |
| — | — | 83 | 73 | 59 | 260 | 63 | |
| 148 | 99 | 82 | 87 | 81 | 224 | 80 | |
| 7 | 29 | 18 | 9 | 13 | 50 | 31 | |
| 121 | 44 | 48 | 49 | 27 | 134 | 35 | |
| 3 | 8 | −2 | −0.45 | −4 | −3 | −14 | |
| 4 | 2 | 5 | 8 | 7 | 5 | 7 | |
| 2 | 2 | 2 | 2 | 4 | 7 | 3 | |
| 5 | 4 | 5 | 7 | 8 | 8 | 4 | |
| 6 | 10 | 5 | 12 | 26 | 21 | 14 | |
| 9 | 20 | 9 | −4 | −9 | 53 | −7 | |
| 4 | 16 | 4 | −11 | −17 | 45 | −12 | |
| — | — | 2 | −13 | −22 | 37 | −15 | |
| 2 | 15 | 2 | −13 | −22 | 37 | −15 | |
| −0.02 | 6 | 0.74 | −3 | −3 | 10 | −3 | |
| 2 | 9 | 1 | −10 | −19 | 28 | −12 | |
| Financial ratios | |||||||
| 5.89% | 17.93% | 10.62% | -5.40% | -15.37% | 20.41% | -11.87% | |
| 1.30% | 7.75% | 1.26% | -13.21% | -31.94% | 10.63% | -19.04% | |
| 1.35 | 6.11 | 0.72 | -6.69 | -11.76 | 20.11 | -7.34 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.