Line items extracted directly from the company's NSE-filed XBRL. Click + to expand subtotals. Click any row to chart it. All values in ₹ crore.
| Particulars | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|
Revenue | 120 | 128 | 149 |
Other income | 2 | 5 | 3 |
Expenses | 109 | 111 | 134 |
Cost of materials consumed | 62 | 63 | 67 |
Change in inventories | -5 | -3 | 4 |
Employee benefit expense | 16 | 17 | 17 |
Finance costs | 1 | 1 | 1 |
Depreciation & amortisation | 5 | 5 | 5 |
Other expenses | 30 | 29 | 40 |
EBITDA | 19 | 27 | 24 |
EBIT | 14 | 22 | 19 |
Profit Before Tax | 13 | 21 | 18 |
Tax expense | 3 | 5 | 4 |
Deferred tax | -0.70 | 0.30 | -2 |
Net Profit | 10 | 16 | 14 |
| Financial Ratios | |||
Operating Profit Margin | 11.83% | 17.03% | 12.62% |
EBITDA Margin | 16.08% | 21.09% | 15.97% |
Net Profit Margin | 8.00% | 12.27% | 9.06% |
Earnings Per Share (₹) | 15.58 | 25.40 | 21.83 |
Revenue
₹ in crore
Click any row in the table to chart it here.
Source: NSE integrated filing results & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Ratios (operating margin, net margin) and EBITDA / EBIT / FCF / shareholders' funds are computed from the filed line items.