New Swan Multitech Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-24 | Mar-25 | Mar-26 |
|---|---|---|---|
| 75 | 76 | 95 | |
| — | 0.67 | 0.72 | |
| 67 | 70 | 89 | |
| 46 | 51 | 57 | |
| — | — | 13 | |
| 0.10 | −3 | −9 | |
| 10 | 9 | 11 | |
| 3 | 2 | 2 | |
| 7 | 9 | 12 | |
| 10 | 9 | 9 | |
| 10 | 9 | 9 | |
| 7 | 7 | 7 | |
| 3 | 0.78 | 2 | |
| 4 | 6 | 5 | |
| Financial ratios | |||
| 13.42% | 12.15% | 9.24% | |
| 5.96% | 8.07% | 4.92% | |
| 2.34 | 3.25 | 2.46 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.