NEOPOLITAN PIZZA AND FOODS LIMITED: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Mar-26 |
|---|---|---|
| 34 | 16 | |
| 0.11 | 0.06 | |
| — | 16 | |
| 35 | 16 | |
| 37 | 22 | |
| −3 | −7 | |
| 0.43 | 0.45 | |
| — | 0.02 | |
| 0.07 | 0.13 | |
| 0.61 | 0.88 | |
| −0.33 | 0.41 | |
| −0.40 | 0.28 | |
| — | 16 | |
| −0.40 | 0.26 | |
| 0.02 | 0.11 | |
| −0.42 | 0.15 | |
| Financial ratios | ||
| -0.96% | 2.50% | |
| -1.22% | 0.91% | |
| -0.25 | 0.09 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.