Navkar Urbanstructure Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|---|
| 9 | 3 | 2 | 2 | 5 | 14 | 0.50 | |
| 0.13 | 0.11 | 0.01 | 0.02 | 0.01 | 0.92 | 0.32 | |
| 8 | 6 | 1 | 2 | 3 | 14 | 0.53 | |
| — | 0.32 | −1 | 0.44 | — | 2 | −3 | |
| 10 | 3 | 2 | 1 | 0.78 | 2 | 4 | |
| −2 | 0.34 | 0.15 | 0.10 | 2 | 0.92 | −3 | |
| 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | |
| 0.07 | 0.10 | 0.09 | −0.01 | 0.04 | 0.04 | 0.03 | |
| — | 0.99 | — | — | — | 0.69 | — | |
| 0.07 | 1 | 0.20 | 0.14 | 0.06 | 9 | 2 | |
| 0.98 | −1 | 0.36 | 0.17 | 3 | 2 | 0.32 | |
| 0.98 | −2 | 0.36 | 0.17 | 3 | 1 | 0.32 | |
| — | — | — | — | — | −0.01 | — | |
| 0.91 | −2 | 0.27 | 0.18 | 3 | 1 | 0.29 | |
| — | 0.38 | — | — | — | 1 | — | |
| 0.91 | −3 | 0.27 | 0.18 | 3 | −0.13 | 0.29 | |
| Financial ratios | |||||||
| 11.38% | -33.62% | 21.05% | 8.76% | 50.19% | 13.67% | 64.00% | |
| 10.57% | -76.15% | 15.79% | 9.28% | 49.43% | -0.90% | 58.00% | |
| 0.04 | — | — | — | 0.06 | — | — | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.