Naturewings Holidays Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Mar-26 |
|---|---|---|
| 9 | 13 | |
| 0.11 | 0.32 | |
| 9 | 13 | |
| 7 | 10 | |
| 1 | 1 | |
| 0.70 | 1 | |
| 0.51 | 0.33 | |
| 0.51 | 0.33 | |
| 0.51 | 0.33 | |
| 0.15 | 0.03 | |
| 0.36 | 0.30 | |
| Financial ratios | ||
| 5.67% | 2.63% | |
| 4.00% | 2.39% | |
| 3.10 | 0.85 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.