Natural Capsules Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 | Jun-26 |
|---|---|---|---|---|---|---|
| 45 | 45 | 46 | 38 | 58 | 49 | |
| 0.30 | 0.36 | 0.16 | 0.45 | 0.76 | 2 | |
| 45 | 45 | 46 | 38 | 58 | 49 | |
| 44 | 52 | 54 | 47 | 64 | 57 | |
| 23 | 24 | 25 | 25 | 29 | 29 | |
| −0.14 | −0.01 | −0.52 | −6 | 6 | −3 | |
| 4 | 5 | 6 | 6 | 5 | 5 | |
| 2 | 3 | 3 | 3 | 3 | 5 | |
| 2 | 4 | 4 | 4 | 4 | 4 | |
| 14 | 16 | 17 | 15 | 16 | 16 | |
| 5 | 0.68 | −0.72 | −2 | 2 | 3 | |
| 3 | −4 | −5 | −6 | −2 | −0.86 | |
| 3 | −2 | −3 | −4 | −0.42 | −0.94 | |
| 0.89 | −6 | −8 | −9 | −5 | −6 | |
| 0.37 | −0.48 | −0.71 | −2 | −0.10 | −0.09 | |
| 0.52 | −6 | −7 | −7 | −5 | −6 | |
| Financial ratios | ||||||
| 10.43% | 1.50% | -1.57% | -4.95% | 3.58% | 7.12% | |
| 1.16% | -12.35% | -15.26% | -18.86% | -8.52% | -11.78% | |
| 0.13 | -5.40 | -6.76 | -6.88 | -4.82 | -5.55 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.