National Plastic Industries Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 24 | 21 | 27 | 24 | 22 | 23 | 31 | 27 | |
| 0.02 | 0.02 | 0.02 | 0.56 | 0.02 | 0.02 | 0.02 | 0.75 | |
| 24 | 21 | 26 | 22 | 21 | 21 | 29 | 26 | |
| 16 | 13 | 17 | 15 | 14 | 14 | 18 | 15 | |
| −0.03 | 1 | 0.77 | −2 | −0.87 | −1 | 2 | 0.42 | |
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
| 0.32 | 0.42 | 0.33 | 0.71 | 0.51 | 0.52 | 0.63 | 0.38 | |
| 0.60 | 0.62 | 0.63 | 0.68 | 0.66 | 0.69 | 0.80 | 0.74 | |
| 5 | 4 | 5 | 6 | 5 | 5 | 6 | 7 | |
| 2 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | |
| 0.93 | 1 | 2 | 3 | 1 | 2 | 3 | 2 | |
| 0.61 | 0.63 | 1 | 2 | 0.86 | 2 | 2 | 2 | |
| — | — | — | 1 | — | — | — | 3 | |
| 0.61 | 0.63 | 1 | 1 | 0.86 | 2 | 2 | −1 | |
| Financial ratios | ||||||||
| 6.29% | 7.88% | 8.90% | 15.45% | 9.24% | 12.43% | 11.15% | 11.22% | |
| 2.51% | 2.97% | 5.38% | 4.22% | 3.91% | 7.12% | 6.56% | -3.86% | |
| — | 0.72 | 1.61 | 1.12 | 0.94 | 1.77 | 2.33 | -1.15 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.