National General Industries Ltd.: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-24 | Sep-24 | Dec-24 | Mar-25 | Jun-25 | Sep-25 | Dec-25 | Mar-26 |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | |
| 0.34 | 0.41 | 0.36 | 0.53 | 0.35 | 0.43 | 0.59 | 0.62 | |
| 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | |
| 3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | |
| 2 | 1 | 2 | 2 | 0.99 | 2 | 2 | 2 | |
| 0.12 | 0.13 | −0.04 | — | 0.14 | −0.14 | −0.14 | −0.03 | |
| 0.49 | 0.48 | 0.52 | 0.52 | 0.51 | 0.51 | 0.52 | 0.54 | |
| 0.03 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | |
| 0.10 | 0.10 | 0.10 | 0.10 | 0.09 | 0.09 | 0.10 | 0.10 | |
| 0.38 | 0.54 | 0.53 | 0.58 | 0.50 | 0.54 | 0.66 | 0.80 | |
| 0.35 | 0.36 | 0.47 | 0.53 | −0.17 | −0.04 | 0.29 | −0.07 | |
| 0.25 | 0.26 | 0.37 | 0.43 | −0.26 | −0.13 | 0.19 | −0.17 | |
| 0.25 | 0.25 | 0.36 | 0.42 | −0.26 | −0.13 | 0.19 | −0.16 | |
| 0.22 | 0.24 | 0.35 | 0.41 | −0.27 | −0.14 | 0.17 | −0.19 | |
| 0.05 | −0.02 | 0.14 | 0.09 | −0.02 | 0.07 | 0.02 | −0.02 | |
| 0.17 | 0.26 | 0.20 | 0.31 | −0.25 | −0.21 | 0.15 | −0.17 | |
| Financial ratios | ||||||||
| 12.46% | 16.82% | 17.87% | 19.20% | -10.49% | -1.90% | 10.62% | -2.80% | |
| 6.05% | 12.15% | 7.60% | 11.23% | -15.43% | -9.95% | 5.49% | -6.80% | |
| 0.38 | 0.52 | 0.43 | 0.66 | -0.53 | -0.44 | 0.33 | -0.23 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.