National Fittings Limited: Detailed financials
Line items extracted directly from the company's exchange-filed XBRL. Click + to expand subtotals. Click any row to chart it. Monetary values are in ₹ crore.
Company financials
| Particulars | Jun-18 | Sep-18 |
|---|---|---|
| 16 | 16 | |
| 0.43 | 1 | |
| 16 | 16 | |
| 14 | 15 | |
| 7 | 8 | |
| 0.01 | 0.29 | |
| 0.01 | −0.49 | |
| 2 | 2 | |
| 0.38 | 0.38 | |
| 0.50 | 0.54 | |
| 5 | 4 | |
| 3 | 4 | |
| 3 | 4 | |
| 3 | 3 | |
| 2 | 3 | |
| 0.75 | 0.92 | |
| 2 | 2 | |
| Financial ratios | ||
| 20.42% | 24.80% | |
| 10.08% | 13.59% | |
| 1.92 | 2.68 | |
Revenue
₹ crore
Select any table row to compare its reported history.
Source: official NSE or BSE financial-result filings & XBRL. Figures are exact values reported by the issuer at filing time, never estimated. Derived margins, subtotals, leverage and cash-flow measures use only the displayed filed line items.